Oppo Mobile
| OS | Android 11 | 
|---|---|
| RAM | 6 GB | 
| Product Dimensions | 16.3 x 7.5 x 0.8 cm; 188 Grams | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Item model number | CPH2263 | 
| Wireless communication technologies | Bluetooth, Wi-Fi | 
| Connectivity technologies | WiFi Bluetooth | 
| GPS | True | 
| Special features | Gamer mode, Dual SIM, Fingerprint Sensor, Bigger Battery, Smartphone | 
| Display technology | AMOLED | 
| Other display features | Wireless | 
| Device interface – primary | Touchscreen | 
| Other camera features | Triple Rear Camera (48 MP + 2 MP + 2 MP) | 8 MP Front Camera | 
| Audio Jack | 3.5 mm | 
| Form factor | Bar | 
| Colour | Fluid Black | 
| Battery Power Rating | 5000 | 
| Phone Talk Time | 45 Hours | 
| Phone Standby Time (with data) | 475 Hours | 
| Whats in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide | 
| Manufacturer | OPPO Mobiles India | 
| Country of Origin | India | 
| Item Weight | 188 g | 
Oppo Mobile
See also: Smart Watch








Reviews
There are no reviews yet.